300º "F" Nylon Type 6/6 (gray stripe) |
![]() |
|---|
| Box Pack Part Number |
Box Pack Quantity | 100 Foot Coils Part Number |
Inside Diameter |
|---|---|---|---|
| HZP14 | 3200 | HZCB14 | 1/4" |
| HZP38 | 2000 | HZCB38 | 3/8" |
| HZP12 | 1200 | HZCB12 | 1/2" |
| HZP34 | 600 | HZCB34 | 3/4" |
| HZP78 | 450 | HZCB78 | 7/8" |
| HZP1 | 350 | HZCB1 | 1" |
| HZP114 | 300 | HZCB114 | 1 1/4" |
| HZP112 | 150 | HZCB112 | 1 1/2" |
| HZP2 | 100 | HZCB2 | 2 |
200º "F" Polyethylene |
![]() |
|---|
| Box Pack Part Number |
Box Pack Quantity | 100 Foot Coils Part Number |
Inside Diameter |
|---|---|---|---|
| CZP14 | 3200 | CZCB14 | 1/4" |
| CZP38 | 2000 | CZCB38 | 3/8" |
| CZP12 | 1200 | CZCB12 | 1/2" |
| CZP58 | 900 | CZCB58 | 5/8" |
| CZP34 | 600 | CZCB34 | 3/4" |
| CZP1 | 350 | CZCB1 | 1" |
| CZP114 | 300 | CZCB114 | 1 1/4" |
| CZP112 | 150 | CZCB112 | 1 1/2" |
| CZP2 | 100 | CZCB2 | 2 |
Other sizes and styles are available. Please call for more information.
Back to Section C: Wire Ties, Plastic Conduit and Clamps
Back to General Catalog

