Standard
Wire
Ties |
![]() |
|---|
| 1000 PCS | 100 PCS | Length | Maximum Bundle Diameter | Tensile Strength (PSI) |
|---|---|---|---|---|
| WTM40 | WTC40 | 4" | 5/8 | 18 |
| WTM60 | WTC60 | 6" | 1 1/4 | 30 |
| WTM80I | WTC80I | 8" | 2 | 40 |
| WTM80 | WTC80 | 8" | 2 | 50 |
| WTC80HD | 8" | 2 | 120 | |
| WTC120-50 | 11.5" | 3 | 50 | |
| WTD145LD | WTC145LD | 14.5" | 4 | 40 |
| WTC150HD | 15 | 4 | 120 | |
| WTC240HD | 24 | 7 | 120 | |
| WTL340SHD | 36 | 10 | 175 |
Back to Section C: Wire Ties, Plastic Conduit and Clamps
Back to General Catalog

