Plug-in Type, Blade (ATC) |
|---|
| Color | AMPS |
|---|---|
| Violet | 3 |
| Tan | 5 |
| Brown | 7.5 |
| Red | 10 |
| Blue | 15 |
| Yellow | 20 |
| Natural | 25 |
| Green | 30 |
Back to Section D: Low Voltage Fuses and Circuit Breakers
Back to General Catalog
Plug-in Type, Blade (ATC) |
|---|
| Color | AMPS |
|---|---|
| Violet | 3 |
| Tan | 5 |
| Brown | 7.5 |
| Red | 10 |
| Blue | 15 |
| Yellow | 20 |
| Natural | 25 |
| Green | 30 |
Back to Section D: Low Voltage Fuses and Circuit Breakers
Back to General Catalog