Glass Tube Type (SFE) |
|---|
| Part Number | AMPS |
|---|---|
| SFE 4 | 4 |
| SFE 6 | 6 |
| SFE 7 1/2 | 7 1/2 |
| SFE 9 | 9 |
| SFE 14 | 14 |
| SFE 20 | 20 |
| SFE 30 | 30 |
Back to Section D: Low Voltage Fuses and Circuit Breakers
Back to General Catalog
Glass Tube Type (SFE) |
|---|
| Part Number | AMPS |
|---|---|
| SFE 4 | 4 |
| SFE 6 | 6 |
| SFE 7 1/2 | 7 1/2 |
| SFE 9 | 9 |
| SFE 14 | 14 |
| SFE 20 | 20 |
| SFE 30 | 30 |
Back to Section D: Low Voltage Fuses and Circuit Breakers
Back to General Catalog