Flags |
![]() |
|---|
Cast Copper Tin Plated. Cable size and polarity marked on each terminal.
| Part Number | AMP | T&B | Configration |
|---|---|---|---|
| BTF10N | EA | Black | 1/0 NEGATIVE |
| BTF10P | EA | Black | 1/0 POSITIVE |
| BTF20N | AC | Orange | 2/0 NEGATIVE |
| BTF20P | AC | Orange | 2/0 POSITIVE |
| BTF30N | AB | Purple | 3/0 NEGATIVE |
| BTF30P | AB | Purple | 3/0 POSITIVE |
| BTF40N | AA | 4/0 NEGATIVE | |
| BTF40P | AA | 4/0 POSITIVE |
Back to Section F: Battery Terminals, Lugs and Crimping Tools
Back to General Catalog

