Ring Lug Terminals (solder or crimp) |
|---|
| Stud Size | Wire Guage | Bare |
|---|---|---|
| 10 | 8 | SL810R |
| 1/4 | 8 | SL814R |
| 5/16 | 8 | SL856R |
| 3/8 | 8 | SL838R |
| 10 | 6 | SL610R |
| 1/4 | 6 | SL614R |
| 5/16 | 6 | SL656R |
| 3/8 | 6 | SL638R |
| 1/2 | 6 | SL612R |
| 1/4 | 4 | SL414R |
| 5/16 | 4 | SL456R |
| 3/8 | 4 | SL438R |
| 1/2 | 4 | SL412R |
| 1/4 | 2 | SL314R |
| 5/16 | 2 | SL256R |
| 3/8 | 2 | SL238R |
| 1/2 | 2 | SL212R |
| 1/4 | 1 | SL114R |
| 5/16 | 1 | SL156R |
| 3/8 | 1 | SL138R |
| 1/2 | 1 | SL112R |
| 1/4 | 1/0 | SL1014R |
| 5/16 | 1/0 | SL1056R |
| 3/8 | 1/0 | SL1038R |
| 1/2 | 1/0 | SL1012R |
| 5/16 | 2/0 | SL2056R |
| 3/8 | 2/0 | SL2038R |
| 1/2 | 2/0 | SL2012R |
| 5/16 | 3/0 | SL3056R |
| 3/8 | 3/0 | SL3038R |
| 1/2 | 3/0 | SL3012R |
| 5/16 | 4/0 | SL4056R |
| 3/8 | 4/0 | SL4038R |
| 1/2 | 4/0 | SL4012R |
Back to Section F: Battery Terminals, Lugs and Crimping Tools
Back to General Catalog
